Market report, updated
Search in the city of Gotha
Over the last 6 months, homes sold for 96.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3830 Shadowind WayGotha, FL 34734 | 4 | 3 | 2,248 | $550,000 | $244 | 5 days |
| 9467 Lake Lotta CircleGotha, FL 34734 | 2 | 2 | 1,072 | $249,900 | $233 | 10 days |
| 3273 Furlong WayGotha, FL 34734 | 4 | 3 | 3,969 | $645,000 | $162 | 13 days |
| 3508 Crystal StreetGotha, FL 34734 | 4 | 2 | 1,660 | $340,000 | $204 | 22 days |
| 537 Woodlawn Cemetery RoadGotha, FL 34734 | 3 | 3 | 2,506 | $724,900 | $289 | 24 days |
| 9019 Spence CourtGotha, FL 34734 | 5 | 4 | 3,274 | $1,369,000 | $418 | 23 days |
| 1113 Holstons Pointe PlaceGotha, FL 34734 | 6 | 6 | 5,226 | $3,280,000 | $627 | 73 days |
| 10603 Moore RoadGotha, FL 34734 | 3 | 2 | 2,161 | $2,880,000 | $1,332 | 81 days |
| 10605 Moore RoadGotha, FL 34734 | — | — | — | $2,880,000 | — | 81 days |
| 2317 Farmwood CircleGotha, FL 34734 | 6 | 5 | 4,008 | $1,374,999 | $343 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9439 Comeau StreetGotha, FL 34734 | 3 | 3 | 1,450 | $285,000 | $196 | 17 days |
| 270 Lake Darby PlaceGotha, FL 34734 | 4 | 3 | 2,441 | $619,900 | $253 | 15 days |
| 2052 Carolina AvenueGotha, FL 34734 | 4 | 3 | 3,630 | $650,000 | $179 | 17 days |
| 10172 Windermere Chase BoulevardGotha, FL 34734 | 5 | 4 | 3,253 | $675,000 | $207 | 61 days |
| 1206 Sutter AvenueGotha, FL 34734 | 5 | 6 | 5,772 | $3,500,000 | $606 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10407 Windermere Chase BoulevardGotha, FL 34734 | 5 | 4 | 3,440 | $798,000 | 99.8% | $231 | 16 days |
| 1208 Citrus Oaks AvenueGotha, FL 34734 | 3 | 3 | 2,200 | $250,000 | 96.2% | $113 | 2 days |
| 9415 Daney StreetGotha, FL 34734 | 2 | 2 | 985 | $260,000 | 96.5% | $263 | 81 days |
| 3307 Royal Ascot RunGotha, FL 34734 | 4 | 3 | 2,511 | $585,000 | 96.9% | $232 | 91 days |
| 10354 Oakview Pointe TerraceGotha, FL 34734 | 5 | 4 | 3,412 | $825,000 | 97.1% | $241 | 119 days |
| 1557 Blackwood AvenueGotha, FL 34734 | 4 | 2 | 2,215 | $640,000 | 92.9% | $288 | 116 days |
| 718 Little Hampton LaneGotha, FL 34734 | 5 | 3 | 3,232 | $788,000 | 98.5% | $243 | 33 days |
| 1882 Lake Pearl DriveGotha, FL 34734 | 4 | 4 | 2,469 | $750,000 | 93.8% | $303 | 358 days |
| 817 Huntsville RoadGotha, FL 34734 | 5 | 4 | 3,371 | $765,000 | 95.7% | $226 | 26 days |
| 9341 Comeau StreetGotha, FL 34734 | 2 | 2 | 1,546 | $291,000 | 95.4% | $188 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.