Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10220 Bay Lake Road 5 7 5,480 $5,000,000 $912 4 days
1211 Youth Camp Road N/A N/A N/A $3,959,000 Unknown 1 day
Sr-19 N/A N/A N/A $3,000,000 Unknown 558 days
16215 Douglas Road 4 2 2,517 $2,970,000 $1,179 78 days
00 Douglas Road N/A N/A N/A $2,900,000 Unknown 369 days
19313 Eagle Run 6 9 7,750 $2,695,000 $347 43 days
19 State Road N/A N/A N/A $2,500,000 Unknown 236 days
No address N/A N/A 5,787 $2,300,000 $397 137 days
17025 Royal Palm Drive 4 7 4,857 $2,195,000 $451 132 days
19415 Villa City Road 5 5 4,700 $2,100,000 $446 75 days
2736 Empire Church Road 3 2 1,228 $1,799,995 $1,465 111 days
Douglas Road N/A N/A N/A $1,650,000 Unknown 265 days
7616 Lily Court 5 5 4,064 $1,450,000 $356 83 days
3939 Lake Erie Road 4 3 3,394 $1,390,000 $409 558 days
11535 Mattioda Road 3 2 1,196 $1,300,000 $1,086 229 days
TBD Royal Palm Drive 4 4 3,835 $1,299,999 $338 64 days
433 Blue Cypress Drive 5 4 3,295 $1,275,000 $386 63 days
113 Peace River Court 5 4 3,483 $1,250,000 $358 14 days
No address N/A N/A 1,404 $1,199,000 $853 243 days
359 Blue Cypress Drive 5 4 3,483 $1,125,000 $322 108 days
5084 Lakeshore Ranch Road 3 4 2,721 $999,995 $367 9 days
18233 Rose Street 3 2 2,011 $995,000 $494 104 days
299 E Broad Street N/A N/A 1,419 $985,000 $694 325 days
4650 Lake Pickett Drive 3 2 2,537 $950,000 $374 69 days
7427 Redwing Road 3 2 2,272 $950,000 $418 98 days
Average: 3.6 2.8 2,257 $537,994 $234 147 days
Viewing 1 - 25 of 299
Viewing 1 - 25 of 299
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 County Road 48 N/A N/A N/A $4,500,000 Unknown 505 days
Lake Erie Road N/A N/A N/A $2,995,000 Unknown 200 days
6711 Redwing Road 3 3 2,450 $895,000 $365 11 days
13832 Bay Lake Road 4 3 2,118 $792,900 $374 629 days
18934 State Road 19 4 4 2,973 $750,000 $252 49 days
237 Blue Cypress Drive 5 4 2,791 $744,900 $266 62 days
S Obrien Road N/A N/A N/A $650,000 Unknown 1359 days
1919 Perch Hammock Loop 5 3 3,300 $549,990 $166 95 days
7276 Rolling Leaf Road 5 3 3,198 $529,990 $165 97 days
367 Ridgemark Avenue 5 4 2,654 $485,990 $183 21 days
1033 Calico Pointe Circle 5 3 2,765 $479,000 $173 103 days
1017 Calico Pointe Circle 5 3 2,765 $475,000 $171 136 days
1636 Wilson Prairie Circle 3 2 1,983 $465,000 $234 26 days
1017 Sloans Ridge Road 2 1 1,440 $450,000 $312 6 days
187 Balmy Coast Road 2 2 2,296 $446,900 $194 24 days
890 Tundra Loop 4 3 2,366 $444,490 $187 41 days
834 Tundra Loop 4 3 2,366 $443,490 $187 3 days
790 Tundra Loop 4 3 2,692 $443,490 $164 14 days
416 Banana Pepper Way 3 3 2,320 $439,990 $189 147 days
846 Tundra Loop 4 3 2,366 $438,490 $185 181 days
770 Tundra Loop 4 3 2,175 $430,990 $198 34 days
Coffee Creek Lane N/A N/A N/A $425,000 Unknown 19 days
818 Tundra Loop 4 3 2,175 $420,990 $193 4 days
411 Rock Springs Circle 5 3 2,444 $420,000 $171 42 days
649 Conservation Boulevard 3 3 1,905 $419,990 $220 47 days
Average: 3.6 2.6 1,948 $448,287 $194 124 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Homestead Drive N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 7/31/26
12232 State Road 33 4 4 6,687 $1,799,999 $1,799,999 $269 46 days 9/23/26
6043 Lake Erie Road 4 4 2,866 $1,299,900 $1,250,000 $436 25 days 6/15/26
8549 Hillcrest Drive 5 5 3,693 $1,250,000 $1,125,000 $304 82 days 5/22/26
18301 S Obrien Road 6 4 3,452 $1,064,000 $1,025,000 $296 309 days 10/5/26
19503 Eagle Run 4 4 3,989 $960,000 $960,000 $240 3 days 6/1/26
19807 Eagle Run 4 4 3,368 $950,000 $890,000 $264 7 days 7/17/26
7907 Florida Boys Ranch Road 4 3 2,912 $899,900 $870,000 $298 18 days 6/18/26
6030 Millstream Dr 4 3 2,903 $849,900 $825,000 $284 58 days 7/17/26
5020 Lakeshore Ranch Road 4 4 3,210 $825,000 $815,000 $253 115 days 10/30/26
24950 Bonsmara Drive 4 4 3,186 $799,900 $790,000 $247 111 days 9/22/26
312 Peacock Springs Court 5 4 3,566 $769,900 $755,000 $211 0 days 6/12/26
765 Sloans Ridge Road 4 2 2,735 $750,000 $725,000 $265 131 days 6/24/26
6982 Rolling Gardens Loop 6 6 4,638 $735,990 $720,990 $155 66 days 8/7/26
395 Blue Cypress Drive 5 3 2,564 $749,000 $695,000 $271 149 days 9/30/26
2827 Hammock Grove Rd 3 2 2,979 $689,900 $689,900 $231 5 days 10/28/26
18139 Great Blue Heron Drive 4 4 3,592 $699,900 $685,000 $190 354 days 7/31/26
1870 Lake Indigo Road 5 4 3,800 $683,990 $683,990 $179 0 days 5/19/26
313 Blue Cypress Drive 4 4 2,979 $685,000 $675,000 $226 196 days 5/18/26
1858 Lake Indigo Road 6 5 4,638 $674,990 $674,990 $145 162 days 5/15/26
3108 Carter Jones Road 3 4 3,137 $650,000 $666,500 $212 91 days 6/3/26
1878 Lake Indigo Road 5 4 3,800 $654,990 $654,990 $172 0 days 7/21/26
693 Black Eagle Drive 5 4 3,238 $650,000 $645,000 $199 24 days 7/31/26
13810 Rester Road 3 2 1,354 $639,000 $639,000 $471 13 days 6/25/26
130 Balmy Coast Road 3 3 2,539 $625,000 $625,000 $246 2 days 8/7/26
Average: 3.6 2.7 2,124 $413,954 $406,501 $195 66 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392

What's Your Home Worth?

Enter your address for a free estimate.

For an accurate value, schedule a free home visit with Brady: 407.734.1536