Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7593 Gathering Drive Unit 803 2 2 1,646 $479,000 $291 36 days
7593 Gathering Drive Unit 707 2 2 1,430 $475,000 $332 77 days
7593 Gathering Drive Unit 1005 2 2 1,430 $385,000 $269 269 days
7593 Gathering Drive Unit 801 2 2 1,432 $369,900 $258 62 days
7593 Gathering Drive Unit 311 2 2 1,432 $360,000 $251 43 days
7593 Gathering Drive Unit 802 1 1 1,128 $349,900 $310 695 days
7593 Gathering Drive Unit 511 2 2 1,432 $345,000 $240 141 days
7593 Gathering Drive Unit 504 2 2 1,430 $340,000 $237 109 days
7593 Gathering Drive Unit 407 2 2 1,430 $320,000 $223 48 days
7593 Gathering Drive Unit 608 1 1 1,128 $310,000 $274 242 days
7593 Gathering Drive Unit 706 2 2 1,430 $294,900 $206 88 days
7593 Gathering Drive Unit 307 2 2 1,430 $289,000 $202 88 days
7593 Gathering Drive Unit 708 1 1 1,128 $220,000 $195 7 days
Average: 1.8 1.8 1,377 $349,053 $253 147 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7593 Gathering Drive Unit 503 2 2 1,646 $498,000 $302 156 days
Average: 2.0 2.0 1,646 $498,000 $302 156 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7593 Gathering Drive Unit 609 2 2 1,646 $499,000 $520,000 $315 0 days 5/7/26
7593 Gathering Drive Unit 309 2 2 1,646 $439,000 $380,000 $230 11 days 10/30/26
Average: 2.0 2.0 1,646 $469,000 $450,000 $273 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

What's Your Home Worth?

Enter your address for a free estimate.

For an accurate value, schedule a free home visit with Brady: 407.734.1536