Market report, updated
Search in the subdivision of Summer Flowers Twnhms
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4404 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,650 | $320,000 | $193 | 22 days |
| 4444 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,734 | $325,000 | $187 | 61 days |
| 4440 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,650 | $325,000 | $196 | 61 days |
| 4436 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,650 | $325,000 | $196 | 61 days |
| 4432 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,734 | $325,000 | $187 | 61 days |
| 4432-4436-4440-4444 Summer Flowers PlaceKissimmee, FL 34746 | 16 | 12 | 6,768 | $1,310,000 | $193 | 62 days |
| 4461 Summer Flowers PlaceKissimmee, FL 34746 | 4 | 3 | 1,734 | $310,000 | $178 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.