Market report, updated
Search in the subdivision of Tuscan Hills
Over the last 6 months, homes sold for 96.2% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 946 Tuscan Hills BoulevardDavenport, FL 33897 | 5 | 4 | 2,895 | $495,000 | $170 | 22 days |
| 35228 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,519 | $419,990 | $166 | 46 days |
| 35115 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,111 | $374,990 | $177 | 46 days |
| 119 Brunello DriveDavenport, FL 33897 | 4 | 4 | 1,762 | $415,000 | $235 | 55 days |
| 516 Brunello DriveDavenport, FL 33897 | 4 | 4 | 1,762 | $344,900 | $195 | 72 days |
| 740 Brunello DriveDavenport, FL 33897 | 4 | 4 | 1,762 | $375,000 | $212 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35103 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,235 | $410,479 | $183 | 0 days |
| 926 Tuscan Hills BlvdDavenport, FL 33897 | 4 | 3 | 1,895 | $437,000 | $230 | 22 days |
| 35285 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,111 | $362,990 | $171 | 0 days |
| 751 Brunello DriveDavenport, FL 33897 | 3 | 2 | 1,373 | $310,000 | $225 | 93 days |
| 35127 Tuscan Hills RoadDade City, FL 33525 | 4 | 4 | 2,699 | $439,990 | $163 | 113 days |
| 730 Brunello DriveDavenport, FL 33897 | 5 | 4 | 1,992 | $399,999 | $200 | 101 days |
| 35066 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,519 | $460,000 | $182 | 0 days |
| 957 Tuscan Hills BoulevardDavenport, FL 33897 | 4 | 3 | 1,895 | $390,000 | $205 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35172 Tuscan Hill RoadDade City, FL 33525 | 4 | 4 | 2,699 | $440,000 | 95.7% | $163 | 0 days | Oct 30, 2026 |
| 805 Tuscan Hills BoulevardDavenport, FL 33897 | 5 | 5 | 2,895 | $444,000 | 97.6% | $153 | 10 days | Oct 22, 2026 |
| 638 Brunello DriveDavenport, FL 33897 | 5 | 4 | 1,992 | $375,000 | 94.9% | $188 | 210 days | Oct 13, 2026 |
| 35045 Tuscan Hill RoadDade City, FL 33525 | 4 | 4 | 2,699 | $469,460 | 100.0% | $173 | 0 days | Oct 9, 2026 |
| 35200 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,235 | $379,990 | 100.0% | $170 | 264 days | Oct 9, 2026 |
| 742 Tuscan Hills BoulevardDavenport, FL 33897 | 4 | 3 | 1,895 | $410,000 | 97.6% | $216 | 11 days | Sep 30, 2026 |
| 934 Brunello DriveDavenport, FL 33897 | 5 | 4 | 1,992 | $405,000 | 91.0% | $203 | 76 days | Sep 16, 2026 |
| 720 Brunello DriveDavenport, FL 33897 | 5 | 4 | 1,992 | $360,000 | 90.0% | $180 | 104 days | Sep 8, 2026 |
| 35216 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,111 | $396,957 | 100.0% | $188 | 0 days | Aug 28, 2026 |
| 35215 Tuscan Hill RoadDade City, FL 33525 | 4 | 3 | 2,519 | $430,000 | 98.9% | $170 | 219 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.