Market report, updated
Search in the subdivision of Rivers Edge
Over the last 6 months, homes sold for 97.8% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Rivers Edge DriveOrlando, FL 32825 | 2 | 2 | 999 | $290,000 | $290 | 52 days |
| 2126 Gentle Rain DriveEdgewater, FL 32141 | 3 | 3 | 1,840 | $299,900 | $162 | 83 days |
| 2730 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,671 | $250,000 | $149 | 170 days |
| 9616 River Walk CourtOrlando, FL 32825 | 2 | 2 | 1,022 | $275,000 | $269 | 539 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2732 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,671 | $224,000 | $134 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2606 Golden Trout LaneEdgewater, FL 32141 | 3 | 3 | 1,671 | $266,990 | 98.9% | $159 | 104 days | Sep 29, 2026 |
| 2704 Golden Trout LaneEdgewater, FL 32141 | 3 | 3 | 1,840 | $269,990 | 100.0% | $146 | 76 days | Sep 24, 2026 |
| 2737 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,671 | $245,000 | 92.5% | $146 | 118 days | Sep 1, 2026 |
| 2724 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,671 | $253,000 | 101.2% | $151 | 160 days | Aug 24, 2026 |
| 2706 Golden Trout LaneEdgewater, FL 32141 | 3 | 3 | 1,840 | $284,990 | 100.0% | $154 | 96 days | Aug 14, 2026 |
| 2739 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,671 | $276,420 | 92.9% | $165 | 28 days | Jun 29, 2026 |
| 2604 Golden Trout LaneEdgewater, FL 32141 | 3 | 3 | 1,671 | $256,950 | 100.0% | $153 | 0 days | Jun 26, 2026 |
| 2741 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,840 | $313,139 | 99.4% | $170 | 6 days | Jun 25, 2026 |
| 9124/9188 Valencia College LaneOrlando, FL 32825 | — | — | — | $400,000 | 93.0% | — | 224 days | Jun 17, 2026 |
| 2810 Silver Canoe DriveEdgewater, FL 32141 | 3 | 3 | 1,840 | $299,990 | 100.0% | $163 | 0 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.