Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9619 Towanda Lane 3 3 2,119 $499,000 $235 51 days
5470 Higgins Way 4 2 1,683 $330,000 $196 31 days
10120 Glen Moor Lane 3 3 1,724 $330,000 $191 92 days
9105 Hunt Club Lane 3 2 1,365 $310,000 $227 85 days
9516 Gray Fox Lane 3 2 1,174 $305,000 $259 7 days
7040 Fox Hollow Drive 3 2 1,577 $299,800 $190 113 days
9131 Hunt Club Lane 3 2 1,512 $299,000 $197 120 days
7825 Bloomfield Drive 3 2 1,592 $298,000 $187 36 days
7812 Turnbridge Drive 2 2 1,690 $295,900 $175 533 days
7041 Westcott Drive 3 2 1,462 $295,000 $201 37 days
9135 Hunt Club Lane 3 2 1,442 $294,900 $204 66 days
9709 Lakeside Lane 2 2 1,136 $289,900 $255 50 days
9720 Gray Fox Lane 3 2 1,442 $289,900 $201 215 days
7004 Rockwood Dr 3 3 1,419 $289,500 $204 39 days
7220 Fox Hollow Drive 2 1 1,080 $289,000 $267 121 days
9203 Greenbriar Lane 2 2 1,442 $287,000 $199 73 days
7619 Vienna Lane 2 2 1,510 $279,900 $185 204 days
9916 Lake Chrise Lane 2 2 1,260 $279,000 $221 25 days
9135 Greenbriar Lane 3 2 1,442 $275,900 $191 63 days
9015 Collage Lane 2 2 1,176 $274,000 $232 12 days
9830 Rainbow Lane 3 2 1,178 $269,900 $229 86 days
9926 Lakeside Lane 2 2 1,613 $269,000 $166 35 days
7805 Burnham Drive 3 2 1,442 $265,000 $183 4 days
7740 Turnbridge Drive 3 2 1,510 $265,000 $175 9 days
10025 Sleepy Hollow Lane 3 2 1,331 $260,000 $195 18 days
Average: 2.6 2.0 1,338 $269,826 $203 97 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9615 Towanda Lane 3 3 1,910 $438,000 $229 60 days
155 Carrazo Unit 8D 2 2 1,316 $320,000 $243 24 days
7800 Brookridge Drive 3 3 1,544 $316,000 $204 15 days
7025 Westcott Drive 4 2 1,612 $299,999 $186 37 days
7303 Heath Drive 3 2 1,622 $299,000 $184 49 days
9540 Rainbow Lane 3 2 1,728 $294,900 $170 39 days
5920 Norvale Court 4 2 1,684 $275,000 $163 92 days
7140 Rockwood Drive 3 2 1,622 $259,900 $160 153 days
7130 Castanea Drive 3 2 1,072 $244,900 $228 85 days
10036 Glen Moor Lane 3 2 1,214 $239,900 $197 17 days
9015 Prosperity Lane 2 1 744 $219,900 $295 88 days
9020 Hunt Club Lane 2 2 1,260 $219,900 $174 149 days
9830 Mark Twain Lane 2 2 1,602 $215,000 $134 39 days
10029 Brandywine Lane 2 2 792 $209,000 $263 202 days
9316 Mark Twain Lane 2 2 1,130 $200,000 $176 41 days
9040 Chatam Lane 2 1 936 $185,000 $197 7 days
Average: 2.7 2.0 1,361 $264,774 $200 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7439 Vienna Lane 3 2 1,655 $385,000 $389,000 $235 19 days 7/17/26
9100 Suffolk Lane 4 3 2,095 $369,900 $370,000 $176 15 days 7/28/26
9205 Gray Fox Lane 3 2 1,744 $339,000 $339,000 $194 8 days 8/5/26
7810 Vienna Lane 3 2 1,765 $334,900 $336,000 $190 9 days 6/3/26
9425 Gray Fox Lane 5 3 1,847 $335,000 $335,000 $181 4 days 7/7/26
9105 Chantilly Lane 3 2 1,622 $319,900 $325,000 $200 79 days 8/27/26
5335 Hyde Park Avenue 3 2 1,512 $318,500 $320,000 $211 101 days 6/1/26
5807 Fox Hunt Trail 3 2 1,564 $315,000 $315,000 $201 0 days 8/5/26
7530 Vienna Lane 2 2 1,704 $319,900 $315,000 $184 9 days 6/18/26
7715 Embassy Boulevard 3 3 1,931 $325,000 $315,000 $163 29 days 5/11/26
10110 Brandywine Lane 3 2 1,622 $315,000 $315,000 $194 12 days 4/22/26
7405 Westcott Drive 2 2 1,517 $297,500 $297,000 $195 15 days 8/26/26
5317 Hyde Park Avenue 3 2 1,198 $295,000 $290,000 $242 299 days 4/16/26
10028 Vineyard Lane 3 3 1,442 $289,999 $289,999 $201 27 days 8/17/26
7134 Fox Hollow Drive 3 2 1,442 $294,900 $280,000 $194 9 days 5/15/26
9425 Barnstead Lane 2 2 1,440 $279,900 $279,900 $194 17 days 4/30/26
7735 Brookridge Drive 4 2 1,620 $299,999 $279,000 $172 3 days 7/17/26
7607 Vienna Lane 3 2 1,557 $269,900 $275,000 $176 83 days 8/21/26
7605 Fox Hollow Drive 4 2 1,536 $269,900 $273,000 $177 171 days 9/8/26
7014 Brentwood Drive 3 2 1,731 $270,000 $270,000 $155 4 days 5/25/26
7411 Westcott Drive 3 3 1,442 $269,900 $269,900 $187 38 days 8/4/26
9415 Lake Chrise Lane 2 2 1,510 $269,000 $269,000 $178 10 days 7/30/26
10018 Kingswood Lane 3 2 1,222 $264,900 $264,900 $216 11 days 4/30/26
7406 E Westwind Drive 3 2 1,720 $259,900 $262,300 $152 25 days 4/27/26
9524 Towanda Lane 2 2 1,502 $259,000 $255,000 $169 95 days 6/15/26
Average: 2.7 2.0 1,368 $253,164 $248,592 $185 32 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54