Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 3701 2 2 583 $290,000 $497 552 days
6165 Carrier Drive Unit 1801 2 2 578 $275,000 $475 120 days
6165 Carrier Drive Unit 1304 2 2 583 $259,000 $444 503 days
6165 Carrier Drive Unit 1402 2 2 578 $249,900 $432 60 days
6165 Carrier Drive Unit 1203 2 2 583 $249,000 $427 119 days
6165 Carrier Drive Unit 1601 2 2 578 $229,000 $396 92 days
6165 Carrier Drive Unit 1215 1 1 485 $145,000 $298 142 days
Average: 1.9 1.9 566 $242,414 $424 227 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 1213 1 1 425 $149,000 $149,000 $350 105 days 5/18/26
Average: 1.0 1.0 425 $149,000 $149,000 $350 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1