Market report, updated
Search in the subdivision of Windhover Condo
Over the last 6 months, homes sold for 94.5% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5979 Windhover Drive Unit 7AOrlando, FL 32819 | 1 | 1 | 591 | $135,000 | $228 | 17 days |
| 6022 Peregrine Avenue Unit 20BOrlando, FL 32819 | 1 | 1 | 918 | $135,000 | $147 | 23 days |
| 5885 Windhover Drive Unit 4EOrlando, FL 32819 | 3 | 2 | 1,146 | $139,500 | $121 | 50 days |
| 5749 Peregrine Avenue Unit 28EOrlando, FL 32819 | 3 | 2 | 1,146 | $159,990 | $139 | 57 days |
| 6057 Windhover Drive Unit E-08Orlando, FL 32819 | 3 | 2 | 1,146 | $169,900 | $148 | 81 days |
| 5926 Peregrine Avenue Unit A13Orlando, FL 32819 | 1 | 1 | 591 | $129,500 | $219 | 101 days |
| 6074 Peregrine Avenue Unit B02Orlando, FL 32819 | 1 | 1 | 918 | $139,900 | $152 | 107 days |
| 5981 Windhover Drive Unit A10Orlando, FL 32819 | 1 | 1 | 591 | $125,800 | $212 | 177 days |
| 5789 Peregrine Avenue Unit 30-C10-2Orlando, FL 32819 | 2 | 2 | 1,139 | $163,500 | $143 | 252 days |
| 6114 Peregrine Avenue Unit D03Orlando, FL 32819 | 2 | 2 | 999 | $155,000 | $155 | 604 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6168 Peregrine Avenue Unit 12BOrlando, FL 32819 | 1 | 1 | 918 | $150,000 | $163 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5089 Eaglesmere Drive Unit D09Orlando, FL 32819 | 2 | 2 | 999 | $140,000 | 93.4% | $140 | 7 days | Oct 27, 2026 |
| 5741 Peregrine Avenue Unit 28AOrlando, FL 32819 | 1 | 1 | 591 | $128,000 | 92.1% | $216 | 194 days | Oct 12, 2026 |
| 5971 Windhover Drive Unit 7EOrlando, FL 32819 | 3 | 2 | 1,146 | $154,000 | 91.2% | $134 | 85 days | Aug 28, 2026 |
| 6120 Peregrine Avenue Unit A08-2Orlando, FL 32819 | 1 | 1 | 591 | $128,500 | 100.0% | $217 | 16 days | Aug 21, 2026 |
| 5820 Peregrine Avenue Unit C04-1Orlando, FL 32819 | 2 | 2 | 1,139 | $134,000 | 100.0% | $117 | 6 days | Aug 13, 2026 |
| 6142 Peregrine Avenue Unit 13DOrlando, FL 32819 | 2 | 2 | 999 | $115,000 | 92.7% | $115 | 50 days | Aug 10, 2026 |
| 6060 Peregrine Avenue Unit 17EOrlando, FL 32819 | 3 | 2 | 1,146 | $146,900 | 94.8% | $128 | 74 days | Jul 20, 2026 |
| 5929 Windhover Drive Unit A02Orlando, FL 32819 | 1 | 1 | 605 | $135,000 | 96.4% | $223 | 555 days | Jul 20, 2026 |
| 6082 Peregrine Avenue Unit D11Orlando, FL 32819 | 2 | 2 | 999 | $132,000 | 91.0% | $132 | 141 days | Jul 7, 2026 |
| 5842 Peregrine Avenue Unit C01Orlando, FL 32819 | 2 | 2 | 1,139 | $142,000 | 95.3% | $124 | 139 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.