Market report, updated
Search in the subdivision of Waverly Growers Dev
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N/A N/APolk City, FL 33868 | — | — | — | $75,000 | — | 9 days |
| TbdPolk City, FL 33868 | — | — | — | $7,500 | — | 302 days |
| North Ridge TrlDavenport, FL 33897 | — | — | — | $49,000 | — | 679 days |
| I-4Davenport, FL 33837 | — | — | — | $49,000 | — | 679 days |
| N/APolk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
| N/APolk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
| I-4Polk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
| I-4Polk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
| N/APolk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
| N/APolk City, FL 33868 | — | — | — | $49,000 | — | 816 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.