Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9141 Lee Vista Boulevard Unit 308 3 2 1,202 $246,500 $205 584 days
9149 Lee Vista Boulevard Unit 405 2 2 1,255 $230,000 $183 36 days
9093 Lee Vista Boulevard Unit 905 2 2 1,060 $219,990 $207 10 days
9165 Lee Vista Boulevard Unit 107 3 2 1,202 $209,900 $174 82 days
9125 Lee Vista Boulevard Unit 704 3 2 1,202 $199,900 $166 127 days
Average: 2.6 2.0 1,184 $221,258 $187 168 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9021 Lee Vista Boulevard Unit 1706 2 2 1,032 $210,000 $210,000 $203 0 days 9/21/26
9093 Lee Vista Boulevard Unit 903 2 2 1,032 $189,000 $187,110 $181 68 days 10/5/26
9013 Lee Vista Boulevard Unit 1910 1 1 996 $199,800 $185,000 $185 128 days 8/28/26
8901 Lee Vista Boulevard Unit 3001 1 1 776 $169,990 $165,000 $212 132 days 8/21/26
8917 Lee Vista Boulevard Unit 2807 1 1 495 $150,000 $145,000 $292 72 days 5/13/26
Average: 1.4 1.4 866 $183,758 $178,422 $215 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

What's Your Home Worth?

Enter your address for a free estimate.

For an accurate value, schedule a free home visit with Brady: 407.734.1536