Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3610 Pfeiffer Falls Place 4 4 2,725 $454,900 $166 162 days
3994 Limeklin Falls Loop 5 3 2,601 $445,990 $171 45 days
3998 Limeklin Falls Loop 5 3 2,601 $443,990 $170 45 days
3622 Pfeiffer Falls Place 5 3 2,601 $429,990 $165 165 days
4002 Limeklin Falls Loop 4 3 20,077 $418,490 $20 1 day
4225 Bixby Bridge Place 5 3 2,447 $403,990 $165 83 days
4205 Bixby Bridge Place 5 3 2,447 $403,990 $165 84 days
4214 Bixby Bridge Place 5 3 2,447 $402,990 $164 89 days
4209 Bixby Bridge Place 5 3 2,447 $401,990 $164 84 days
4003 Limeklin Falls Loop 5 3 2,447 $401,990 $164 84 days
4099 Limeklin Falls Loop 5 3 2,447 $398,990 $163 83 days
4074 Limeklin Falls Loop 4 3 2,305 $391,990 $170 45 days
4221 Bixby Bridge Place 4 3 2,305 $391,990 $170 83 days
4007 Limeklin Loop 4 3 2,305 $387,990 $168 68 days
3962 Limeklin Falls Loop 4 2 1,828 $377,180 $206 0 days
4070 Limeklin Falls Loop 4 2 1,665 $344,490 $206 45 days
4222 Bixby Bridge Place 3 2 1,504 $324,900 $216 83 days
Average: 4.5 2.9 3,364 $401,520 $165 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3938 Limeklin Falls Loop 5 3 2,601 $440,990 $169 28 days
3974 Limeklin Falls Loop 4 3 20,077 $413,990 $20 53 days
4233 Bixby Bridge Place 4 2 1,665 $343,490 $206 57 days
4213 Bixby Bridge Place 4 2 1,665 $339,990 $204 28 days
4066 Limeklin Falls Loop 3 2 1,504 $334,490 $222 32 days
4226 Bixby Bridge Place 3 2 1,504 $331,990 $220 46 days
Average: 3.8 2.3 4,836 $367,490 $173 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $463,990 $170 3 days 8/28/26
3986 Limeklin Falls Loop 4 3 2,077 $418,490 $418,490 $201 14 days 8/28/26
4083 Limeklin Falls Loop 5 3 2,447 $397,990 $397,990 $162 25 days 9/28/26
3821 Molera Beach Street 5 3 2,447 $393,990 $390,000 $159 137 days 6/22/26
4103 Limeklin Falls Loop 4 3 2,305 $387,990 $387,990 $168 7 days 9/11/26
3273 Partington Boulevard 5 6 2,447 $390,990 $386,990 $158 11 days 6/17/26
3309 Partington Boulevard 4 3 2,305 $373,990 $366,990 $159 16 days 4/24/26
4086 Limeklin Falls Loop 4 2 1,665 $336,990 $341,990 $205 16 days 9/2/26
3995 Limeklin Falls Loop 4 2 1,665 $339,990 $339,990 $204 32 days 9/29/26
3806 Molera Beach Street 4 2 1,665 $336,590 $336,590 $202 2 days 9/25/26
4082 Limeklin Falls Loop 3 2 1,504 $326,990 $326,990 $217 18 days 9/16/26
4095 Limeklin Falls Loop 3 2 1,504 $324,990 $324,990 $216 49 days 9/28/26
Average: 4.1 2.9 2,063 $374,415 $373,582 $185 27 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12