Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 Parkway Boulevard Unit 521 1 1 648 $160,000 $246 483 days
3100 Parkway Boulevard Unit 220 1 1 524 $145,000 $276 32 days
3100 Parkway Boulevard Unit 421 1 1 524 $145,000 $276 235 days
3100 Parkway Boulevard Unit 417 1 1 524 $135,000 $257 483 days
3100 Parkway Boulevard Unit 728 1 1 492 $134,900 $274 64 days
3100 Parkway Boulevard Unit 737 1 1 492 $130,000 $264 186 days
3100 Parkway Boulevard Unit 727 1 1 492 $129,900 $264 79 days
3100 Parkway Boulevard Unit 726 1 1 524 $120,000 $229 73 days
3100 Parkway Boulevard Unit 752 1 1 524 $119,500 $228 356 days
3100 Parkway Boulevard Unit 611 1 1 488 $116,000 $237 780 days
Average: 1.0 1.0 523 $133,530 $255 278 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 Parkway Boulevard Unit 511 1 1 648 $165,000 $158,000 $243 240 days 5/15/26
3100 Parkway Boulevard Unit 424 2 1 635 $150,000 $146,000 $229 4 days 7/6/26
3100 Parkway Boulevard Unit 422 1 1 524 $138,900 $132,500 $252 97 days 10/16/26
3100 Parkway Boulevard Unit 110 1 1 524 $160,000 $130,000 $248 100 days 9/17/26
3100 Parkway Boulevard Unit 316 1 1 552 $132,000 $125,000 $226 280 days 5/11/26
3100 Parkway Boulevard Unit 227 1 1 524 $132,000 $113,000 $215 256 days 5/28/26
Average: 1.2 1.0 567 $146,316 $134,083 $236 162 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!