Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4736 Blue Diamond Street 8 5 3,648 $639,900 $175 281 days
1006 Tourmaline Drive 7 5 3,628 $619,000 $170 196 days
4740 Blue Diamond Street 6 5 3,648 $595,000 $163 213 days
4701 Ruby Red Lane 7 5 2,646 $529,900 $200 92 days
4704 Blue Diamond Street 4 3 1,808 $460,000 $254 297 days
4724 Blue Diamond Street 4 3 1,808 $456,900 $252 163 days
932 Emerald Green Court 4 3 1,808 $420,000 $232 20 days
1021 Tourmaline Drive 4 2 1,397 $409,999 $293 99 days
4752 Blue Diamond Street 3 3 2,420 $399,900 $165 209 days
Average: 5.2 3.8 2,534 $503,399 $211 175 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4733 Blue Diamond Street 4 3 1,978 $465,000 $457,500 $231 26 days 9/10/26
4704 Ruby Red Lane 4 2 1,978 $450,000 $435,000 $219 39 days 6/16/26
1015 Tourmaline Drive 4 2 1,397 $350,000 $358,300 $256 73 days 5/18/26
Average: 4.0 2.3 1,784 $421,666 $416,933 $235 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3