Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3013 Bonfire Beach Drive Unit 201 3 2 1,444 $295,000 $204 115 days
3002 Bonfire Beach Drive Unit 102 2 2 1,159 $258,900 $223 330 days
3006 Bonfire Beach Drive Unit 204 2 2 1,192 $249,000 $208 155 days
3002 Limbo Lane Unit 103 2 2 1,159 $245,000 $211 5 days
3002 Limbo Lane Unit 101 2 2 1,066 $245,000 $229 155 days
3002 Bonfire Beach Drive Unit 202 2 2 1,271 $235,000 $184 138 days
5000 Mangrove Alley Unit 104 1 1 834 $215,000 $257 88 days
5006 Mangrove Alley Unit 201 1 1 942 $215,000 $228 218 days
3019 Bonfire Beach Drive Unit 205 1 1 677 $155,000 $228 139 days
Average: 1.8 1.7 1,082 $234,766 $219 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3017 Bonfire Beach Drive Unit 203 3 2 1,667 $260,000 $245,000 $146 389 days 9/15/26
3003 Limbo Lane Unit #103 2 2 1,159 $235,000 $228,000 $196 12 days 9/15/26
3019 Bonfire Beach Drive Unit 204 2 2 1,192 $250,000 $220,000 $184 51 days 5/11/26
3007 Bonfire Beach Drive Unit 201 1 1 942 $195,000 $187,500 $199 126 days 5/27/26
Average: 2.0 1.8 1,240 $235,000 $220,125 $181 144 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4