Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5957 Westgate Drive Unit 1914 2 2 1,077 $231,900 $215 210 days
6001 Westgate Drive Unit 2124 2 2 1,344 $229,000 $170 25 days
6021 Westgate Drive Unit 823 2 2 1,344 $219,000 $162 210 days
6025 Westgate Drive Unit 2527 2 2 1,344 $215,000 $159 183 days
5959 Westgate Drive Unit 1527 2 2 1,344 $209,999 $156 115 days
5961 Westgate Drive Unit 2027 2 2 1,344 $200,000 $148 10 days
5961 Westgate Drive Unit 2023 1 1 713 $135,000 $189 3 days
5961 Westgate Drive Unit 2013 1 1 713 $129,000 $180 14 days
Average: 1.8 1.8 1,152 $196,112 $172 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5971 Westgate Drive Unit 1221 2 2 1,344 $230,000 $220,000 $163 26 days 5/8/26
5975 Westgate Drive Unit 1112 3 2 1,257 $205,000 $180,000 $143 17 days 7/9/26
6013 Westgate Drive Unit 2421 1 1 631 $129,000 $120,000 $190 36 days 7/2/26
Average: 2.0 1.7 1,077 $188,000 $173,333 $165 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3