Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4430 Sw County Rd 18a N/A N/A N/A $8,750,000 Unknown 22 days
4671 Sw 80th Way 3 2 2,648 $499,900 $188 56 days
6407 Se 159th Court 2 2 1,574 $469,900 $298 51 days
7422 S County Road 231 3 3 2,336 $459,997 $196 159 days
16727 Se 91st Street 6 4 2,488 $399,000 $160 39 days
5876 Sw 52nd Terrace 3 2 1,968 $399,000 $202 166 days
11255 W County Road 18 3 2 1,634 $385,000 $235 65 days
4803 W State Road 238 3 2 2,113 $325,000 $153 174 days
13719 Nw 89th Avenue 4 2 2,240 $297,900 $132 6 days
12713 Sw 83rd Trail 3 2 1,288 $289,900 $225 48 days
11201 Sw 49th Terrace 3 2 1,782 $250,000 $140 1 day
5336 Sw County Road 791 N/A N/A N/A $250,000 Unknown 309 days
105 Se 1st Avenue 5 7 4,103 $249,900 $60 82 days
14236 Sw 76th Way 2 2 1,452 $225,000 $154 66 days
5685 Sw 57th Drive 4 2 1,568 $219,999 $140 41 days
4842 Sw 82nd Drive 3 2 1,280 $219,900 $171 34 days
Nw County Rd 239 N/A N/A N/A $200,000 Unknown 62 days
520 Sw 5th Avenue 6 4 2,471 $200,000 $80 582 days
TBD Nw Cr 235 N/A N/A N/A $175,000 Unknown 104 days
11693 Nw County Road 229 3 2 1,216 $174,900 $143 19 days
420 Nw 9th Avenue N/A N/A N/A $149,500 Unknown 124 days
3378 W State Road 238 N/A N/A N/A $145,000 Unknown 253 days
Sw 126th Avenue N/A N/A N/A $129,000 Unknown 33 days
TBD Sw 126th Avenue N/A N/A N/A $129,000 Unknown 33 days
TBD Sr 100 N/A N/A N/A $59,999 Unknown 70 days
Average: 3.5 2.6 2,010 $602,111 $167 105 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W Main Street N/A N/A 8,757 $760,000 $86 371 days
15971 Se 64th Street 4 3 2,721 $534,900 $196 462 days
9312 Sw 152nd Court 3 2 1,631 $309,900 $190 205 days
7224 Se 163rd Lane 4 2 1,920 $249,000 $129 18 days
TBD Nw 137th St N/A N/A N/A $69,900 Unknown Unknown
16501 Se 71st Trail Trail N/A N/A N/A $64,900 Unknown Unknown
Average: 3.7 2.3 3,757 $331,433 $150 264 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4708 Sw 73rd Trail 3 3 3,162 $540,000 $530,000 $167 83 days 5/12/26
5149 Sw 119th Place 3 3 2,190 $459,900 $465,000 $212 90 days 10/5/26
7851 Sw County Road 796 3 2 2,596 $485,000 $455,000 $175 20 days 7/10/26
16232 Se 64th Street 3 2 1,616 $410,000 $408,000 $252 3 days 6/29/26
5127 Sw County Road 18a 3 2 1,325 $342,500 $309,000 $233 12 days 10/9/26
Ne 198th Ave N/A N/A N/A $349,900 $300,000 Unknown 56 days 10/27/26
6028 Sw 91st Place 4 2 1,961 $285,000 $275,000 $140 78 days 10/26/26
9972 Sw 151st Place 3 2 1,785 $279,900 $275,000 $154 72 days 9/18/26
6878 Sw 36th Avenue 3 2 1,233 $260,000 $270,000 $218 196 days 9/1/26
6671 Sw 128th Lane 3 2 2,176 $283,900 $265,000 $121 262 days 9/25/26
12422 E Sr 18 2 2 1,853 $249,900 $230,000 $124 6 days 7/10/26
14646 Nw 93rd Lane 3 2 1,008 $229,000 $226,000 $224 69 days 7/10/26
5608 W County Road 240 2 2 984 $239,900 $220,000 $223 117 days 8/31/26
705 Se Townhomes Boulevard 3 3 1,680 $210,000 $208,351 $124 94 days 8/14/26
14899 Sw 92nd Way 3 2 1,440 $199,000 $199,000 $138 102 days 8/3/26
5671 Sw 56th Way 3 2 1,512 $200,000 $195,000 $128 170 days 6/12/26
Cr-235 N/A N/A N/A $175,000 $168,000 Unknown 145 days 7/6/26
10360 W County Road 18 1 1 384 $164,800 $164,800 $429 53 days 6/11/26
TBD 99th Avenue N/A N/A N/A $179,000 $164,000 Unknown 100 days 6/23/26
Sw 89th Street N/A N/A N/A $170,000 $153,000 Unknown 17 days 7/9/26
TBD County Rd 18-A N/A N/A N/A $154,000 $134,000 Unknown 41 days 8/20/26
TBD Sw 71st Avenue N/A N/A N/A $139,500 $130,000 Unknown 21 days 5/22/26
6016 Sw 52nd Terrace N/A N/A N/A $154,991 $127,500 Unknown 26 days 8/10/26
5430 Sw 67th Street N/A N/A N/A $100,000 $82,500 Unknown 254 days 9/2/26
TBD Se 5th Avenue N/A N/A N/A $75,000 $57,000 Unknown 1320 days 7/6/26
Average: 2.8 2.1 1,685 $214,141 $202,466 $182 128 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

What's Your Home Worth?

Enter your address for a free estimate.

For an accurate value, schedule a free home visit with Brady: 407.734.1536