Market report, updated
Search in the subdivision of Yogi Bears Jellystone Park Condo
Over the last 6 months, homes sold for 81.2% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 Clarcona Road Unit 605Apopka, FL 32703 | 1 | 1 | 484 | $70,000 | $144 | 40 days |
| 3000 Clarcona Road Unit 427Apopka, FL 32703 | 1 | 1 | 224 | $55,000 | $245 | 47 days |
| 3000 Clarcona Road Unit 551Apopka, FL 32703 | 2 | 1 | 425 | $69,900 | $164 | 64 days |
| 3000 Clarcona Road Unit 530Apopka, FL 32703 | 1 | 1 | 280 | $80,000 | $285 | 117 days |
| 3000 Clarcona Road Unit 532Apopka, FL 32703 | 2 | 1 | 724 | $130,000 | $179 | 122 days |
| 3000 Clarcona Road Unit 362Apopka, FL 32703 | 2 | 1 | 734 | $85,500 | $116 | 163 days |
| 3000 Clarcona Road Unit 616Apopka, FL 32703 | 1 | 1 | 840 | $67,000 | $79 | 164 days |
| 3000 Clarcona Road Unit 510Apopka, FL 32703 | — | — | — | $27,000 | — | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 Clarcona Road Unit 2914Apopka, FL 32703 | 2 | 1 | 966 | $105,000 | $108 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3000 Clarcona Road Unit 423Apopka, FL 32703 | 2 | 2 | 739 | $71,500 | 89.5% | $96 | 86 days | Oct 28, 2026 |
| 3000 Clarcona Road Unit 244Apopka, FL 32703 | — | — | — | $20,000 | 80.0% | — | 88 days | Oct 23, 2026 |
| 3000 Clarcona Road Unit 539Apopka, FL 32703 | 1 | 1 | 405 | $65,000 | 86.8% | $160 | 25 days | Oct 16, 2026 |
| 3000 Clarcona Road Unit 445Apopka, FL 32703 | 1 | 1 | 340 | $30,000 | 75.0% | $88 | 91 days | Jul 23, 2026 |
| 3000 Clarcona Road Unit 554Apopka, FL 32703 | — | — | — | $41,000 | 74.5% | — | 47 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.