Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8125 Resort Village Drive Unit 51201 3 2 1,231 $259,000 $210 500 days
8112 Poinciana Boulevard Unit 1502 3 2 1,231 $239,000 $194 500 days
8112 Poinciana Boulevard Unit 1509 3 3 1,409 $200,000 $141 238 days
8100 Poinciana Boulevard Unit 2609 3 3 1,409 $190,000 $134 92 days
8000 Poinciana Boulevard Unit 2705 3 3 1,409 $169,990 $120 681 days
8101 Resort Village Drive Unit 3909 2 2 1,060 $159,999 $150 507 days
8100 Poinciana Boulevard Unit 2501 3 2 1,231 $154,950 $125 576 days
8112 Poinciana Boulevard Unit 1802 3 2 1,231 $154,900 $125 62 days
8100 Poinciana Boulevard Unit 2703 2 2 1,060 $150,000 $141 29 days
8101 Resort Village Drive Unit 3905 2 2 1,080 $150,000 $138 122 days
Average: 2.7 2.3 1,235 $182,783 $148 331 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 Poinciana Boulevard Unit 2502 3 2 1,231 $149,999 $149,999 $121 86 days 5/8/26
8125 Resort Village Drive Unit 51109 2 2 1,060 $149,999 $149,999 $141 34 days 3/19/26
8101 Resort Village Drive Unit 31314 3 2 1,231 $149,999 $140,000 $113 194 days 8/12/26
Average: 2.7 2.0 1,174 $149,999 $146,666 $125 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3