Market report, updated
Search in the subdivision of Trinity Lakes Ph 3
Over the last 12 months, homes sold for 99.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7196 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 3,198 | $542,990 | $169 | 6 days |
| 7252 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 3,198 | $499,990 | $156 | 33 days |
| 7260 Rolling Leaf RoadGroveland, FL 34736 | 4 | 3 | 2,536 | $493,990 | $194 | 53 days |
| 7268 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 3,198 | $599,000 | $187 | 56 days |
| 7188 Dilly Lake AvenueGroveland, FL 34736 | 6 | 5 | 3,912 | $765,000 | $195 | 58 days |
| 1863 Church Lake StreetGroveland, FL 34736 | 4 | 3 | 2,560 | $429,900 | $167 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7028 Rolling Gardens LoopGroveland, FL 34736 | 5 | 4 | 3,800 | $655,990 | $172 | 25 days |
| 1875 Church Lake StreetGroveland, FL 34736 | 4 | 3 | 2,560 | $400,000 | $156 | 37 days |
| 7276 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 3,198 | $529,990 | $165 | 97 days |
| 7272 Rolling Leaf RoadGroveland, FL 34736 | 4 | 2 | 1,819 | $375,000 | $206 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1879 Church Lake StreetGroveland, FL 34736 | 4 | 3 | 2,903 | $470,000 | 97.9% | $161 | 125 days |
| 1883 Church Lake StreetGroveland, FL 34736 | 5 | 3 | 3,198 | $519,990 | 101.8% | $162 | 123 days |
| 1867 Church Lake StreetGroveland, FL 34736 | 4 | 3 | 2,536 | $480,000 | 98.8% | $189 | 84 days |
| 1880 Ross Hammock AvenueGroveland, FL 34736 | 4 | 3 | 2,560 | $450,000 | 100.0% | $175 | 305 days |
| 1887 Church Lake StreetGroveland, FL 34736 | 4 | 3 | 2,536 | $450,000 | 100.0% | $177 | 0 days |
| 6982 Rolling Gardens LoopGroveland, FL 34736 | 6 | 6 | 4,638 | $720,990 | 98.0% | $155 | 66 days |
| 1878 Lake Indigo RoadGroveland, FL 34736 | 5 | 4 | 3,800 | $654,990 | 100.0% | $172 | 0 days |
| 7264 Rolling Leaf RoadGroveland, FL 34736 | 5 | 3 | 3,198 | $547,990 | 100.0% | $171 | 7 days |
| 1868 Ross Hammock AvenueGroveland, FL 34736 | 4 | 3 | 2,536 | $449,990 | 103.2% | $177 | 211 days |
| 1870 Lake Indigo RoadGroveland, FL 34736 | 5 | 4 | 3,800 | $683,990 | 100.0% | $179 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.