Providence Garden Hills 50s Gc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4946 Waltham Forest Drive 4 3 2,175 $471,990 $217 22 days
4883 Waltham Forest Drive 5 3 2,546 $442,490 $173 56 days
4886 Waltham Forest Drive 4 3 2,366 $436,490 $184 8 days
5598 Lewisham Drive 4 3 2,366 $434,490 $183 8 days
4200 Eastminster Road 4 3 2,175 $431,990 $198 2 days
4891 Waltham Forest Drive 4 3 2,366 $429,490 $181 8 days
4148 Eastminster Road 4 3 2,366 $429,490 $181 14 days
4140 Eastminster Road 4 3 2,175 $429,490 $197 50 days
Average: 4.1 3.0 2,316 $438,240 $189 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5519 Lewisham Drive 4 3 2,366 $453,490 $191 76 days
5492 Lewisham Drive 4 3 2,366 $444,490 $187 56 days
5562 Lewisham Drive 5 3 2,546 $438,990 $172 4 days
5530 Lewisham Drive 5 3 2,546 $437,490 $171 11 days
5499 Lewisham Drive 4 3 2,366 $429,490 $181 33 days
5558 Lewisham Drive 4 3 2,366 $427,990 $180 66 days
4887 Waltham Forest Drive 4 3 2,175 $423,490 $194 10 days
5570 Lewisham Drive 4 3 2,366 $422,990 $178 51 days
5566 Lewisham Drive 4 3 2,175 $417,990 $192 1 day
5555 Lewisham Drive 4 2 1,872 $379,490 $202 37 days
Average: 4.2 2.9 2,314 $427,590 $185 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5512 Lewisham Drive 4 2 1,872 $402,990 $467,490 $249 4 days 7/22/26
5504 Lewisham Drive 4 3 2,366 $453,490 $453,490 $191 14 days 7/2/26
5527 Lewisham Drive 5 3 2,546 $437,490 $447,490 $175 94 days 6/17/26
5559 Lewisham Drive 4 3 2,366 $412,490 $436,490 $184 0 days 6/3/26
4188 Eastminster Road 4 3 2,175 $430,490 $430,990 $198 4 days 5/22/26
4859 Waltham Forest Drive 5 3 2,546 $386,490 $419,990 $164 14 days 6/29/26
4870 Waltham Forest Drive 5 3 2,546 $394,490 $419,490 $164 4 days 4/24/26
4874 Waltham Forest Drive 4 3 2,175 $397,990 $417,990 $192 40 days 4/6/26
4867 Waltham Forest Drive 4 3 2,366 $417,990 $417,990 $176 3 days 3/10/26
5507 Lewisham Drive 4 3 2,175 $427,490 $411,261 $189 25 days 3/27/26
Average: 4.2 2.6 2,166 $401,132 $408,459 $190 22 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21