Poinciana Nbrhd 06 Village 07 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804-806 Colville Drive 6 4 2,574 $514,000 $199 71 days
476-474 Columbia Court 6 4 2,832 $513,500 $181 249 days
1114 Hudson Harbor Lane 5 3 2,601 $378,990 $145 85 days
1132 Hudson Harbor Lane 5 3 2,601 $375,990 $144 171 days
910 Hudson Valley Drive 4 2 1,584 $350,000 $220 161 days
2074 Rio Grande Canyon Loop 4 3 2,154 $345,000 $160 79 days
211 Big Sioux Drive 4 3 2,284 $344,990 $151 210 days
2239 Pecos Court 4 3 1,886 $339,999 $180 37 days
314 Athabasca Place 4 3 2,116 $339,000 $160 0 days
2317 Rock Drive 4 2 1,828 $337,990 $184 1 day
Average: 3.9 2.5 1,979 $284,885 $170 120 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906-908 Fraser Drive 6 4 2,832 $515,000 $181 265 days
716-714 Desmoines Drive 6 4 2,832 $515,000 $181 265 days
2436 Pecos Lane 4 2 1,828 $338,990 $185 147 days
335 Churchill Court 4 3 2,806 $329,990 $117 6 days
411 Columbia Court 4 3 2,530 $329,000 $130 34 days
1205 Hudson Harbor Lane 4 3 1,679 $310,000 $184 43 days
1055 Desmoines Lane 4 2 1,670 $300,000 $179 110 days
528 Colville Court 4 3 2,319 $272,800 $117 165 days
209 Cimarron Drive 4 2 1,684 $265,000 $157 116 days
442 Big Black Place 4 2 1,924 $256,000 $133 49 days
Average: 4.1 2.6 2,062 $294,112 $154 135 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
804 Colville Drive N/A N/A 1,288 $530,000 $515,000 $399 9 days 12/12/25
833-835 Colville Drive 6 4 2,832 $514,990 $515,000 $181 18 days 11/17/25
873-875 Colville Drive 6 4 2,832 $514,990 $515,000 $181 77 days 11/17/25
355 Churchill Court 4 3 3,040 $369,900 $355,000 $116 49 days 9/12/25
1406 Nelson Brook Way 4 3 2,806 $345,000 $345,000 $122 10 days 9/29/25
1038 Sabine Place 4 3 2,578 $350,000 $340,000 $131 116 days 9/29/25
513 Big Black Way 3 3 2,104 $345,000 $335,000 $159 92 days 3/30/26
152 Big Black Drive 4 2 1,627 $375,000 $335,000 $205 17 days 9/22/25
340 Cimarron Court 4 3 2,653 $349,950 $335,000 $126 82 days 9/5/25
2129 Rio Grande Canyon Loop 4 2 1,828 $334,990 $334,990 $183 65 days 5/29/26
Average: 3.7 2.4 1,915 $225,087 $217,659 $161 81 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60