Market report, updated
Search in the subdivision of Plantation At Leesburg Nottoway Village
Over the last 12 months, homes sold for 96.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4632 Nottoway DriveLeesburg, FL 34748 | 3 | 3 | 2,816 | $399,900 | $142 | 23 days |
| 4608 Nottoway DriveLeesburg, FL 34748 | 3 | 2 | 2,044 | $375,000 | $183 | 23 days |
| 4431 Nottoway DriveLeesburg, FL 34748 | 3 | 2 | 1,751 | $239,000 | $136 | 51 days |
| 24445 Madewood AvenueLeesburg, FL 34748 | 2 | 2 | 2,051 | $343,000 | $167 | 57 days |
| 24511 Bocage WayLeesburg, FL 34748 | 3 | 3 | 2,684 | $405,000 | $150 | 198 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4534 Nottoway DriveLeesburg, FL 34748 | 3 | 3 | 2,543 | $420,000 | 96.6% | $165 | 26 days | Aug 17, 2026 |
| 24502 Parlange CourtLeesburg, FL 34748 | 2 | 2 | 1,880 | $290,000 | 97.0% | $154 | 257 days | May 12, 2026 |
| 24530 Parlange CourtLeesburg, FL 34748 | 3 | 2 | 1,901 | $310,000 | 95.4% | $163 | 3 days | May 1, 2026 |
| 24526 Bocage WayLeesburg, FL 34748 | 3 | 2 | 2,145 | $307,000 | 95.9% | $143 | 80 days | Apr 28, 2026 |
| 24519 Bocage WayLeesburg, FL 34748 | 3 | 2 | 2,065 | $360,000 | 97.3% | $174 | 16 days | Apr 1, 2026 |
| 24515 Bocage WayLeesburg, FL 34748 | 3 | 3 | 2,204 | $360,000 | 98.1% | $163 | 153 days | Feb 23, 2026 |
| 24613 Madewood AvenueLeesburg, FL 34748 | 2 | 3 | 2,399 | $300,000 | 93.8% | $125 | 8 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.