Market report, updated
Search in the subdivision of Plantation Apts Orlando
Over the last 12 months, homes sold for 96.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4388 Lake Underhill Road Unit 21C1Orlando, FL 32803 | 2 | 2 | 1,450 | $275,000 | $189 | 4 days |
| 4322 Lake Underhill Road Unit DOrlando, FL 32803 | 2 | 1 | 1,000 | $177,000 | $177 | 20 days |
| 4386 Lake Underhill Road Unit 20C7Orlando, FL 32803 | 2 | 2 | 1,250 | $229,500 | $183 | 34 days |
| 4214 Lake Underhill Road Unit COrlando, FL 32803 | 3 | 2 | 1,640 | $249,900 | $152 | 69 days |
| 4224 Lake Underhill Road Unit 8B8Orlando, FL 32803 | 2 | 2 | 1,400 | $239,000 | $170 | 243 days |
| 4376 Lake Underhill Road Unit COrlando, FL 32803 | 2 | 1 | 1,000 | $179,000 | $179 | 610 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4386 Lake Underhill Road Unit DOrlando, FL 32803 | 2 | 2 | 1,250 | $199,900 | $159 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4208 Lake Underhill Road Unit 5D3Orlando, FL 32803 | 2 | 1 | 1,000 | $159,999 | 100.0% | $159 | 3 days |
| 4300 Lake Underhill Road Unit 23B2Orlando, FL 32803 | 2 | 2 | 1,400 | $229,000 | 95.8% | $163 | 57 days |
| 4214 Lake Underhill Road Unit 6A2Orlando, FL 32803 | 3 | 2 | 1,640 | $248,000 | 99.2% | $151 | 35 days |
| 4262 Lake Underhill Road Unit 9C7Orlando, FL 32803 | 2 | 2 | 1,250 | $204,900 | 100.0% | $163 | 59 days |
| 4388 Lake Underhill Road Unit 21C2Orlando, FL 32803 | 2 | 2 | 1,250 | $225,000 | 100.0% | $180 | 98 days |
| 4270 Lake Underhill Road Unit 1Orlando, FL 32803 | 2 | 2 | 1,400 | $230,000 | 95.9% | $164 | 126 days |
| 4224 Lake Underhill Road Unit 8b5Orlando, FL 32803 | 2 | 2 | 1,400 | $238,000 | 93.4% | $170 | 153 days |
| 4312 Lake Underhill Road Unit 19Orlando, FL 32803 | 2 | 1 | 1,000 | $177,000 | 93.7% | $177 | 90 days |
| 4210 Lake Underhill Road Unit 5Orlando, FL 32803 | 2 | 1 | 1,000 | $210,000 | 95.5% | $210 | 8 days |
| 4312 Lake Underhill Road Unit 19 D2Orlando, FL 32803 | 2 | 2 | 1,000 | $204,000 | 97.6% | $204 | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.