Market report, updated
Search in the subdivision of Embassy Suites, Sunset Walk Hotel
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8060 Vacation Avenue Unit 4409Kissimmee, FL 34747 | 1 | 1 | 501 | $179,000 | $357 | 54 days |
| 3151 Sunset Walk Drive Unit 1507Kissimmee, FL 34747 | 1 | 1 | 734 | $289,000 | $393 | 102 days |
| 3151 Sunset Walk Drive Unit 1209Kissimmee, FL 34747 | 1 | 1 | 734 | $298,999 | $407 | 235 days |
| 3151 Sunset Walk Drive Unit 1202Kissimmee, FL 34747 | 1 | 1 | 745 | $280,000 | $375 | 378 days |
| 3151 Sunset Walk Drive Unit 1108Kissimmee, FL 34747 | 2 | 2 | 1,029 | $327,999 | $318 | 461 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.