Dove Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3878 Feather Drive 3 2 1,135 $289,000 $254 54 days
3749 Feather Drive 3 2 1,089 $265,000 $243 6 days
Average: 3.0 2.0 1,112 $277,000 $248 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3865 Dovehollow Drive 3 2 1,623 $315,000 $315,000 $194 24 days 6/5/26
420 Whitewing Circle 3 2 1,022 $315,000 $310,000 $303 17 days 6/5/26
3857 Dovehollow Drive 4 2 1,576 $299,990 $299,990 $190 18 days 5/4/26
3735 Whitedove Drive 3 2 1,280 $250,000 $245,000 $191 27 days 7/20/26
3750 Dovehollow Drive 3 2 1,424 $249,000 $240,000 $168 213 days 5/20/26
3701 Feather Drive 3 2 1,325 $250,000 $218,000 $164 169 days 3/20/26
Average: 3.2 2.0 1,375 $279,831 $271,331 $202 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!