Market report, updated
Search in the region of Orlando/College Park
Over the last 12 months, homes sold for 96.4% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
124 of 125 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3104 Harrison Avenue Unit 26Orlando, FL 32804 | 2 | 2 | 1,200 | $318,000 | $265 | 1 day |
| 1415 Fairview StreetOrlando, FL 32804 | 3 | 2 | 1,802 | $775,000 | $430 | 1 day |
| 1303 Stetson StreetOrlando, FL 32804 | 5 | 5 | 3,917 | $2,395,000 | $611 | 1 day |
| 1012 Dowd AvenueOrlando, FL 32804 | 5 | 4 | 3,326 | $1,300,000 | $390 | 4 days |
| 110 W King StreetOrlando, FL 32804 | 6 | 5 | 3,510 | $1,599,000 | $455 | 4 days |
| 2902 Elizabeth AvenueOrlando, FL 32804 | 4 | 6 | 3,140 | $1,599,000 | $509 | 4 days |
| 735 Alba DriveOrlando, FL 32804 | 4 | 6 | 5,174 | $3,000,000 | $579 | 4 days |
| 1117 Naples DriveOrlando, FL 32804 | 3 | 2 | 1,276 | $435,000 | $340 | 7 days |
| 1114 Eastin Avenue Unit 12Orlando, FL 32804 | 3 | 3 | 2,588 | $549,000 | $212 | 7 days |
| 5103 Adanson StreetOrlando, FL 32804 | 3 | 2 | 1,250 | $318,000 | $254 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1747 Fairview Shores DriveOrlando, FL 32804 | 3 | 2 | 1,790 | $425,000 | $237 | 8 days |
| 1228 Edwards LaneOrlando, FL 32804 | 4 | 4 | 3,111 | $1,190,000 | $382 | 16 days |
| 622 Bryn Mawr StreetOrlando, FL 32804 | 4 | 4 | 3,098 | $1,296,000 | $418 | 12 days |
| 820 Neuse AvenueOrlando, FL 32804 | 3 | 2 | 1,528 | $500,000 | $327 | 0 days |
| 1116 Courtland StreetOrlando, FL 32804 | — | — | — | $195,000 | — | 18 days |
| 1118 Courtland StreetOrlando, FL 32804 | 3 | 2 | 1,065 | $370,000 | $347 | 18 days |
| 533 Bryn Mawr StreetOrlando, FL 32804 | 4 | 3 | 2,410 | $764,500 | $317 | 5 days |
| 1206 Stetson StreetOrlando, FL 32804 | 5 | 4 | 2,839 | $1,295,000 | $456 | 4 days |
| 1124 Stetson StreetOrlando, FL 32804 | 2 | 1 | 750 | $425,000 | $566 | 0 days |
| 2615 Coolidge AvenueOrlando, FL 32804 | 1 | 1 | 558 | $199,000 | $356 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 644 W Winter Park StreetOrlando, FL 32804 | 5 | 6 | 3,298 | $1,390,000 | 97.5% | $421 | 12 days | Nov 18, 2026 |
| 1601 Bryn Mawr StreetOrlando, FL 32804 | 2 | 2 | 1,215 | $388,000 | 97.0% | $319 | 56 days | Nov 18, 2026 |
| 1637 Crestwood DriveOrlando, FL 32804 | 3 | 2 | 1,197 | $264,000 | 98.1% | $220 | 1 day | Nov 17, 2026 |
| 2819 Elizabeth AvenueOrlando, FL 32804 | 2 | 2 | 1,240 | $360,000 | 81.8% | $290 | 22 days | Nov 16, 2026 |
| 2315 Depauw AvenueOrlando, FL 32804 | 4 | 4 | 3,372 | $1,029,000 | 100.0% | $305 | 27 days | Nov 13, 2026 |
| 1910 Gerda TerraceOrlando, FL 32804 | 4 | 3 | 2,420 | $1,030,000 | 98.2% | $425 | 1 day | Nov 12, 2026 |
| 2305 Edgewater Drive Unit 1610Orlando, FL 32804 | 3 | 3 | 1,882 | $793,250 | 93.4% | $421 | 14 days | Nov 12, 2026 |
| 212 E Harvard StreetOrlando, FL 32804 | 4 | 2 | 1,588 | $535,000 | 90.8% | $336 | 61 days | Nov 12, 2026 |
| 4818 Andrus AvenueOrlando, FL 32804 | 4 | 3 | 1,747 | $480,000 | 98.2% | $274 | 36 days | Nov 10, 2026 |
| 2217 Princeton CourtOrlando, FL 32804 | 3 | 2 | 1,424 | $460,000 | 94.8% | $323 | 5 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.