Market report, updated
Search in the city of Leesburg
Over the last 12 months, homes sold for 95.6% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 137 sales in Apr. Last month: 120.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
107 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 County Road 468Leesburg, FL 34748 | — | — | — | $3,295,000 | — | 0 days |
| Us Highway 27Leesburg, FL 34748 | — | — | — | $599,900 | — | 0 days |
| 3813 Arbordale CourtLeesburg, FL 34748 | 3 | 4 | 2,552 | $445,000 | $174 | 1 day |
| 127 Westwood DriveLeesburg, FL 34748 | 2 | 2 | 1,086 | $143,000 | $131 | 1 day |
| 26707 Cash CourtLeesburg, FL 34748 | 2 | 2 | 1,293 | $234,900 | $181 | 1 day |
| 1807 High StreetLeesburg, FL 34748 | 3 | 2 | 1,343 | $238,000 | $177 | 2 days |
| 602 Old Colony RoadLeesburg, FL 34748 | 3 | 2 | 1,335 | $117,000 | $87 | 2 days |
| 32928 Enchanted Oaks LaneLeesburg, FL 34748 | 2 | 2 | 1,687 | $239,900 | $142 | 2 days |
| 4753 Heron Run CircleLeesburg, FL 34748 | 2 | 2 | 1,424 | $239,900 | $168 | 2 days |
| 4109 Arlington Ridge BoulevardLeesburg, FL 34748 | 2 | 2 | 1,584 | $358,000 | $226 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
145 of 146 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 958 Echo Hill DriveLeesburg, FL 34748 | 4 | 3 | 2,582 | $452,860 | $175 | 0 days |
| 24712 Brightwater CourtLeesburg, FL 34748 | 3 | 3 | 2,569 | $449,900 | $175 | 3 days |
| 25307 Cranes Roost CircleLeesburg, FL 34748 | 2 | 2 | 1,570 | $254,900 | $162 | 2 days |
| 6394 Cedar Landing CircleLeesburg, FL 34748 | 4 | 3 | 2,850 | $488,113 | $171 | 0 days |
| 22205 Pine Grove LoopLeesburg, FL 34748 | 4 | 3 | 2,850 | $493,485 | $173 | 0 days |
| 22150 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $383,570 | $209 | 0 days |
| 22217 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $386,160 | $210 | 0 days |
| 22186 Pine Grove LoopLeesburg, FL 34748 | 4 | 2 | 1,833 | $387,000 | $211 | 0 days |
| 6524 Cedar Landing CircleLeesburg, FL 34748 | 3 | 3 | 2,081 | $435,840 | $209 | 0 days |
| 2010 Vine StLeesburg, FL 34748 | 2 | 2 | 1,136 | $239,000 | $210 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
75 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2115 Waseca LaneLeesburg, FL 34748 | 4 | 2 | 1,983 | $290,000 | 98.3% | $146 | 163 days |
| 222 Paradise SLeesburg, FL 34788 | 2 | 2 | 1,440 | $130,900 | 97.0% | $90 | 6 days |
| 5336 Tidewater StreetLeesburg, FL 34748 | 2 | 2 | 1,918 | $300,000 | 92.3% | $156 | 11 days |
| 29496 Caspian StreetLeesburg, FL 34748 | 3 | 2 | 1,645 | $275,000 | 96.5% | $167 | 24 days |
| 27028 Old English CourtLeesburg, FL 34748 | 3 | 3 | 3,067 | $500,000 | 90.9% | $163 | 52 days |
| 34121 Sunland AvenueLeesburg, FL 34788 | — | — | — | $59,500 | 86.2% | — | 91 days |
| 25146 Cranes Roost CircleLeesburg, FL 34748 | 2 | 2 | 1,282 | $222,500 | 97.2% | $173 | 46 days |
| 11130 Fountain Lake BoulevardLeesburg, FL 34788 | 3 | 2 | 1,672 | $265,000 | 94.6% | $158 | 74 days |
| 35201 Forest Lake RoadLeesburg, FL 34788 | 3 | 2 | 1,650 | $240,000 | 106.7% | $145 | 127 days |
| 2208 Nicollett WayLeesburg, FL 34748 | 3 | 2 | 1,632 | $257,000 | 97.0% | $157 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.