Market report, updated
Search in the city of Davenport
Over the last 12 months, homes sold for 97.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 295 sales in Mar. Last month: 240.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
64 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5229 Oakbourne AvenueDavenport, FL 33837 | 6 | 5 | 3,629 | $578,340 | $159 | 0 days |
| 519 Center Crest BoulevardDavenport, FL 33837 | 1 | 1 | 510 | $100,000 | $196 | 0 days |
| 743 Chinoy RoadDavenport, FL 33837 | 3 | 2 | 1,645 | $295,000 | $179 | 0 days |
| 8931 Stinger DriveDavenport, FL 33836 | 5 | 4 | 2,072 | $429,900 | $207 | 0 days |
| 1956 Noble DriveDavenport, FL 33837 | 4 | 2 | 1,819 | $356,865 | $196 | 0 days |
| 1908 Noble DriveDavenport, FL 33837 | 4 | 3 | 2,029 | $387,890 | $191 | 0 days |
| 1968 Noble DriveDavenport, FL 33837 | 3 | 2 | 1,545 | $345,355 | $223 | 0 days |
| 2714 Calabria AvenueDavenport, FL 33897 | 4 | 3 | 1,482 | $225,000 | $151 | 0 days |
| 332 Heroic RoadDavenport, FL 33837 | 6 | 3 | 2,614 | $399,000 | $152 | 0 days |
| Address not availableDavenport, FL 33837 | 5 | 3 | 2,416 | $359,000 | $148 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 840 Sydney StreetDavenport, FL 33837 | 4 | 3 | 2,029 | $387,000 | $190 | 0 days |
| 1929 Noble DriveDavenport, FL 33837 | 4 | 2 | 1,715 | $357,770 | $208 | 0 days |
| 559 Sylvan Ramble RoadDavenport, FL 33837 | 2 | 1 | 672 | $39,995 | $59 | 3 days |
| 1367 Palmetto Dunes StreetDavenport, FL 33896 | 4 | 3 | 2,381 | $625,000 | $262 | 0 days |
| 4914 Waltham Forest DriveDavenport, FL 33837 | 5 | 4 | 3,011 | $477,490 | $158 | 2 days |
| 3138 Kurtz TerraceDavenport, FL 33837 | 3 | 3 | 1,378 | $271,965 | $197 | 1 day |
| 713 Highland Meadows StreetDavenport, FL 33837 | 3 | 2 | 1,576 | $264,990 | $168 | 3 days |
| 734 Solana CircleDavenport, FL 33897 | 5 | 4 | 2,106 | $375,000 | $178 | 6 days |
| 8997 Azalea Sands Lane Unit 8997Davenport, FL 33896 | 2 | 2 | 1,409 | $225,000 | $159 | 6 days |
| 1117 Twins StreetDavenport, FL 33837 | 3 | 3 | 1,378 | $280,240 | $203 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 203 Maple Street EastDavenport, FL 33837 | 3 | 2 | 1,358 | $271,000 | 98.5% | $199 | 6 days |
| 8736 Pacific Dunes DrDavenport, FL 33896 | 3 | 3 | 1,950 | $290,000 | 89.2% | $148 | 136 days |
| 4519 Wynnstone DriveDavenport, FL 33837 | 5 | 3 | 2,470 | $427,999 | 100.0% | $173 | 0 days |
| 956 Phoenix StreetDavenport, FL 33837 | 3 | 3 | 1,423 | $305,240 | 100.1% | $214 | 3 days |
| 401 Blake AvenueDavenport, FL 33897 | 4 | 4 | 3,010 | $399,900 | 100.0% | $132 | 12 days |
| 3633 Calabria AvenueDavenport, FL 33897 | 3 | 3 | 1,490 | $150,000 | 90.9% | $100 | 10 days |
| 474 Annabelle WayDavenport, FL 33837 | 4 | 3 | 2,014 | $244,000 | 97.6% | $121 | 37 days |
| 1214 Bella Rose CourtDavenport, FL 33896 | 2 | 2 | 1,826 | $224,000 | 95.4% | $122 | 41 days |
| 1282 Citrus Landings BoulevardDavenport, FL 33837 | 4 | 3 | 1,978 | $350,000 | 100.0% | $176 | 29 days |
| 3911 Altitude RunDavenport, FL 33837 | 5 | 4 | 3,182 | $489,999 | 100.0% | $153 | 73 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.